TWO SIDE CLING

  Alpha Series A1 (Ultra Performance)
Item Number Gauge Feet/Roll Film Width Avg. Net Roll Wt. Rolls/Pallet
A1-2050 .50 9000' 20" 36.0 32
A1-2060 .60 7500' 20" 36.0 40
A1-3060 .60 7500' 30" 54.0 20
A1-2070 .70 6500' 20" 36.4 40
A1-3070 .70 6500' 30" 54.6 20
A1-6070 .70 6500' 60" 109.2 16
A1-2075-5 .75 5000' 20" 30.0 40
A1-1080 .80 6000' 10" 19.2 80
A1-2080-5 .80 5000' 20" 32.0 40
A1-2080 .80 6000' 20" 38.4 40
A1-3080 .80 6000' 30" 57.6 20
A1-4080 .80 6000' 40" 76.8 16
A1-5080 .80 6000' 50" 96.0 16
A1-6080 .80 6000' 60" 115.2 16
A1-7080 .80 6000' 70" 134.4 16
A1-2090 .90 5000' 20" 36.0 40
A1-20115 1.15 3750' 20" 34.5 40
  Alpha Series A2 (High Strength)
Item Number Gauge Feet/Roll Film Width Avg. Net Roll Wt. Rolls/Pallet
A2-2060 .60 7500' 20" 36.0 40
A2-2075-5 .75 5000' 20" 30.0 40
A2-2080-5 .80 5000' 20" 32.0 40
A2-2080 .80 6000' 20" 38.4 40
A2-3080 .80 6000' 30" 57.6 20
A2-2090 .90 5000' 20" 36.0 40
A2-3090 .90 5000' 30" 54.0 20
A2-20115 1.15 3750" 20" 34.5 40
  Alpha Series A12 (High Performance)
Item Number Gauge Feet/Roll Film Width Avg. Net Roll Wt. Rolls/Pallet
A12-2060 .60 7500' 20" 36.0 40
A12-3060 .60 7500' 30" 54.0 20
A12-3060 .70 6500' 20" 36.4 40
A12-2080-5 .80 5000' 20" 32.0 40
A12-2080 .80 6000' 20" 38.4 40
A12-3080 .80 6000' 30" 57.6 20
A12-2090 .90 5000' 20" 36.0 40
  TLC Series (Two Side Cling)
Item Number Item Code Gauge Feet/Roll Film Width Avg. Net
Roll Wt.
Rolls/Pallet
TLC-2060 50032000 .60 8000' 20" 38.1 32
TLC-3060 50033000 .60 8000' 30" 57.2 16
TLC-2070 50052000 .70 6500' 20" 36.2 32
TLC-3070 50053000 .70 6500' 30" 54.2 16
TLC-2075-5 50062000 .75 5000' 20" 29.8 32
TLC-1580 50071500 .80 6000' 15" 28.6 32
TLC-2080 50072000 .80 6000' 20" 38.1 32
TLC-3080 50073000 .80 6000' 30" 57.2 16
TLC-6080 50076000 .80 6000' 60" 114.4 16
TLC-2080-5 51072000 .80 5000' 20" 31.8 32
TLC-2090 50092000 .90 5000' 20" 35.8 32
TLC-3090 50093000 .90 5000' 30" 53.6 16
TLC-20120 50152000 1.20 4000' 20" 38.1 32
TLC-30120 50153000 1.20 4000' 30" 57.2 16

ONE SIDE CLING

  Alpha Series CA3 OSC® (One Side Cling)
Item Number Gauge Feet/Roll Film Width Avg. Net Roll Wt. Rolls/Pallet
A3-2060 .60 7500' 20" 36.0 40
A3-3060 .60 7500' 30" 54.0 20
A3-3070 .70 6500' 20" 36.4 40
A3-3070 .70 6500' 30" 54.6 20
A3-1080 .80 6000' 10" 19.2 80
A3-2080 .80 6000' 20" 38.4 40
A3-3080 .80 6000' 30" 57.6 20
A3-2090 .90 5000' 20" 36.0 40
A3-20115 1.15 3750' 20" 34.5 40
A3-30115 1.15 3750' 30" 51.8 20
  A11 Alphacene™
Item Number Gauge Feet/Roll Film Width Avg. Net Rolls/Pallet
A11-2060 .60 GA 7500' 20" 36.0 lbs 32
A11-2070 .70 GA 6500' 20" 36.4 lbs 32
A11-2080 .80 GA 6000' 20" 38.4 lbs 32
A11-2090 .90 GA 5000' 20" 36.0 lbs 32
  Universal Alphacene™
Item Number Thickness
Microns/Gauge
Feet/Roll Film Width Avg. Net
Case Wt.
Rolls/Pallet
UR-50014 14.0 MC / 55 GA 8725' 500mm 37.8 lbs 32
UR-500165 16.5 MC / 64 GA 7385' 500mm 37.8 lbs 32
UR-500178 17.8 MC / 70 GA 6000' 500mm 33.1 lbs 32
UR-50019 19.0 MC / 75 GA 6400' 500mm 37.7 lbs 32
UR-750178 17.8 MC / 70 GA 6000' 750mm 49.6 lbs 32
  SLC Series (One Side Cling)
Item Number Item Code Gauge Feet/Roll Film Width Avg. Net Roll Wt. Rolls/Pallet
SLC-2060 40032000 .60 8000' 20" 38.0 32
SLC-3060 40033000 .60 8000' 30" 57.0 16
SLC-2070 40052000 .70 6500' 20" 36.0 32
SLC-2080 40072000 .80 6000' 20" 38.0 32
SLC-3080 40073000 .80 6000' 30" 57.0 16
SLC-20120 40152000 1.20 4000' 20" 38.0 32
  Performance Plus
Item Number Gauge Feet/Roll Film Width Avg. Net Roll Wt. Rolls/Pallet
PP-2060 .60 7500' 20" 36.0 32
PP-3060 .60 7500' 30" 54.0 32
PP-5060 .60 7500' 50" 90.0 16
PP-2070 .70 6500' 20" 36.4 40
PP-2080-5 .80 5000' 20" 32.0 40
PP-2080 .80 6000' 20" 38.4 40
PP-3080 .80 6000' 30" 57.6 20
PP-5080 .80 6000' 50" 96.0 16
PP-6080 .80 6000' 60" 115.2 16
PP-2090 .90 5000' 20" 36.0 40
PP-20120 1.20 3750' 20" 36.0 40
PP-30120 1.20 3750" 30" 54.0 20
  Black Opaque Film
Item Number Gauge Feet/Roll Film Width Avg. Net Roll Wt. Rolls/Pallet
PP-2080-BL .80 5000' 20" 32.0 32
  U.V. Stable Stretch Film - Blue Tint
Item Number Gauge Feet/Roll Film Width Avg. Net Roll Wt. Rolls/Pallet
UV-20100 1.0 5500' 20" 44.0 32
  Loadmaster
Item Number Item Code Gauge Feet/Roll Film Width Avg. Net
Case Weight
Rolls/Pallet
LM-2060 34032000 .60 6500' 20" 31.1 32
LM-2070 34252000 .70 6000' 20" 33.5 32
LM-2080 34002000 .80 5000' 20" 31.9 32
LM-3080 34003000 .80 5000' 30" 47.8 16
LM-5080 34005000 .80 5000' 50" 79.7 16
LM-5580 34005500 .80 5000' 55" 87.7 16
LM-7080 34007000 .80 5000' 70" 111.6 16
LM-2095 34272000 .95 5000' 20" 37.9 32
LM-20115 34042000 1.15 3350' 20" 30.7 32

Tinted film, opaque film, and other special sizes are available- ask your sales representative for minimums and pricing.


Back to AEP Page

 

Copyright 2001 Rally Packaging Corporation

sales@rally-packaging.com

Site developed by FamilySmart Internet Services