PACKAGING EXCELLENCE
  HH Series

Item Number

Gauge

Feet/Roll

Film Width

Avg. Net Case Wt.

Rolls/
Case

Cases/
Pallet

HH-1260

.60 2000' 12" 23.0 4 36

HH-1560

.60 2000' 15" 28.8 4 24

HH-1860

.60 2000' 18" 34.6 4 24

HH-1270

.70 1500' 12" 20.2 4 36

HH-1570

.70 1500' 15" 25.2 4 24

HH-1870

.70 1500' 18" 30.2 4 24

HH-1280

.80 1500' 12" 23.0 4 36

HH-1580

.80 1500' 15" 28.8 4 24

HH-1880

.80 1500' 18" 34.6 4 24

HH-1590

.90 1500' 15" 32.4 4 24

HH-1890

.90 1500' 18" 38.9 4 24
  Universal Wrap

Item Number

Thickness

Meters/
Roll

Film Width

Avg. Net
Case Wt.

Rolls/
Case

Cases/
Pallet

Replaces

UH-28013 13 Microns 600 280mm

17.7

4 72 12"(55,60,65)
UH-35013 13 Microns 600 350mm 22.2 4 60 15"(55,60,65)
UH-40613 13 Microns 600 406mm 27.5 4 48 18"(55,60,65)
UH-280165 16.5 Microns 450 280mm 16.9 4 72 12"(70,80,85)
UH-350165 16.5 Microns 450 350mm 21.2 4 60 15"(70,80,85)
UH-406165 16.5 Microns 450 406mm 24.6 4 48 18"(70,80,85)
  Extended Core Disposable Handwrap

Item Number

Gauge

Feet/
Roll

Film
Width

Avg. Net
Case Wt.

Rolls/
Case

Cases/
Pallet

SW-2070-50 .70 1000' 20" 22.4 4 50
SW-2080-50 .80 1000' 20" 25.6 4 50
  HW Series

Item Number

Gauge

Feet/
Roll

Film
Width

Avg. Net
Case Wt.

Rolls/
Case

Cases/
Pallet

HW-1260 .60 2000' 12" 23.0 4 36
HW-1560 .60 2000' 15" 28.8 4 24
HW-1860 .60 2000' 18" 34.6 4 24
HW-1270 .70 1500' 12" 20.2 4 36
HW-1570 .70 1500' 15" 25.2 4 24
HW-1870 .70 1500' 18" 30.2 4 24
HW-1280 .80 1500' 12" 23.0 4 36
HW-1580 .80 1500' 15" 28.8 4 24
HW-1880 .80 1500' 18" 34.6 4 24
HW-1290 .90 1500' 12" 25.9 4 36
HW-1590 .90 1500' 15" 32.4 4 24
HW-1890 .90 1500' 18" 38.9 4 24
  WG Series

Item Number

Gauge

Feet/
Roll

Film
Width

Avg. Net
Case Wt.

Rolls/
Case

Cases/
Pallet

WG-12L .55 2000' 12" 21.1 4 36
WG-15L .55 2000' 15" 26.4 4 24
WG-18L .55 2000' 18" 31.7 4 24
WG-12R .75 1500' 12" 21.6 4 36
WG-15R .75 1500' 15" 27.0 4 24
WG-18R .75 1500' 18" 32.4 4 24
  Special Items

Item Number

Gauge

Feet/
Roll

Film
Width

Avg. Net
Case Wt.

Rolls/
Case

Cases/
Pallet

HW-380 .80 1500' 3" 23.0 16 24
HW-580 .80 1500' 5" 28.8 12 24
HW-1580 Black .80 1500' 15" 32.4 4 24
  Loadmaster - Hand Wrap Series

Item Number

Item Code

Gauge

Feet/
Roll

Film
Width

Avg. Net
Case Wt.

Rolls/
Case

Cases/
Pallet

LMH-1858 34161800 .58 2000' 18" 33.2 4 24
LMH-1260 34061200 .60 2000' 12" 22.8 4 36
LMH-1560 34061500 .60 2000' 15" 28.8 4 24
LMH-1860 34061800 .60 2000' 18" 34.4 4 24
LMH-1270 34111200 .70 1500' 12" 20.0 4 36
LMH-1570 34111500 .70 1500' 15" 25.2 4 24
LMH-1870 34111800 .70 1500' 18" 30.0 4 24
LMH-1875 34301800 .75 1500' 18" 32.3 4 24
LMH-1280 34051200 .80 1500' 12" 22.8 4 36
LMH-1580 34051500 .80 1500' 15" 28.8 4 24
LMH-1880 34051800 .80 1500' 18" 34.4 4 24
LMH-1890 34171800 .90 1500' 18" 38.8 4 24
LMH-15120 34091500 .120 1000' 15" 28.7 4 24
LMH-18120 34091800 .120 1000' 18" 34.4 4 24


Back to AEP Page

 

Copyright 2001 Rally Packaging Corporation

sales@rally-packaging.com

Site developed by FamilySmart Internet Services